You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Match statistics s. 205 (14/05/2021 23:32)
.  
Match statistics of all rounds in the first part of the season of the PL league
 
 
 
 
 


CH - Chances OT - On Target FK - Free-kicks CO - Corner P - Penalty Y - Yellow R - Red

 

 



ALL PL s.205 ROUNDS 1-15




TEAM S C RW RR K Ż C




GRYFON 122 101 77 67 1 10 1




AKNEO 100 76 51 93 5 10 0




ORZEŁ OLKUSZ 107 85 50 77 2 14 1




CHKS Chelmianka Chelm 86 72 41 73 6 16 0




GKS Morcinek 94 76 49 83 1 19 0




Desperado Team 84 68 49 83 2 20 1




Losers FC 77 56 43 60 1 13 0




ANNUSZKA 64 48 41 63 1 21 5




Zjednoczeni Piotrków 91 62 48 70 2 23 2




Modzik Fotball Team 100 72 62 87 2 16 1




USS Silesia 67 52 35 72 2 17 2




Widzew Korab 79 46 60 65 1 15 0




hajduki fc 75 63 41 59 0 22 3




KS ACAPULCO 71 49 40 69 1 21 0




JBC TEAM 60 43 63 58 1 28 6




P o go 57 39 38 56 1 21 1

 

 


PL s.205 ROUND 1 CH OT FK CO P Y R

PL s.205 ROUND 2 CH OT FK CO P Y R

HAJDUKI FC 4 3 2 6 0 0 0

ZJEDNOCZENI PIOTRKÓW 5 3 3 2 0 3 1

P O GO 3 1 1 3 0 1 0

ORZEŁ OLKUSZ 3 3 3 4 0 1 0

CHKS CHELMIANKA CHELM 13 12 6 4 1 1 0

ANNUSZKA 4 4 3 4 0 2 1

GRYFON 12 11 5 6 0 0 0

KS ACAPULCO 5 3 2 7 0 2 0

AKNEO 9 6 4 9 0 0 0

DESPERADO TEAM 7 6 3 3 0 1 0

LOSERS FC 9 9 7 15 0 0 0

USS SILESIA 6 3 2 7 0 2 0

MODZIK FOTBALL TEAM 4 3 1 9 0 1 0

JBC TEAM 5 3 7 2 0 2 0

ZJEDNOCZENI PIOTRKÓW 3 1 1 2 0 0 0

WIDZEW KORAB 6 4 2 5 0 0 0

WIDZEW KORAB 11 5 3 8 0 0 0

MODZIK FOTBALL TEAM 6 4 6 8 0 1 0

GKS MORCINEK 3 3 2 4 0 0 0

LOSERS FC 3 3 2 3 0 1 0

JBC TEAM 4 2 3 3 0 3 1

AKNEO 8 5 3 4 0 2 0

USS SILESIA 2 2 1 1 0 4 1

GRYFON 11 10 5 7 0 1 0

KS ACAPULCO 0 0 0 2 0 2 0

CHKS CHELMIANKA CHELM 6 4 3 4 0 0 0

DESPERADO TEAM 3 2 1 7 0 3 1

GKS MORCINEK 9 7 5 7 0 0 0

ANNUSZKA 6 5 1 6 0 1 0

HAJDUKI FC 2 2 3 0 0 1 0

ORZEŁ OLKUSZ 4 3 0 4 0 0 0

P O GO 1 1 1 4 0 0 0

               










PL s.205 ROUND 3 CH OT FK CO P Y R

PL s.205 ROUND 4 CH OT FK CO P Y R

LOSERS FC 10 7 2 7 0 1 0

LOSERS FC 4 2 3 5 0 2 0

AKNEO 5 5 2 4 2 2 0

ZJEDNOCZENI PIOTRKÓW 3 2 2 8 1 3 1

CHKS CHELMIANKA CHELM 5 5 1 4 1 3 0

ORZEŁ OLKUSZ 13 10 5 4 1 2 0

GRYFON 10 8 5 7 0 0 0

MODZIK FOTBALL TEAM 3 2 2 4 0 0 0

GKS MORCINEK 13 11 5 8 0 2 0

ANNUSZKA 1 1 5 1 0 1 0

HAJDUKI FC 4 3 3 3 0 0 0

KS ACAPULCO 8 4 5 2 0 1 0

WIDZEW KORAB 1 0 3 2 0 0 0

DESPERADO TEAM 8 8 4 5 1 2 0

P O GO 5 5 5 1 0 1 0

JBC TEAM 9 6 4 4 1 1 0

MODZIK FOTBALL TEAM 3 2 3 5 0 2 0

AKNEO 9 5 4 6 1 0 0

ZJEDNOCZENI PIOTRKÓW 5 4 6 5 0 3 0

GRYFON 2 2 7 2 0 1 1

ORZEŁ OLKUSZ 7 5 4 5 0 0 0

HAJDUKI FC 5 3 3 3 0 2 0

ANNUSZKA 3 2 2 2 0 2 1

CHKS CHELMIANKA CHELM 2 2 1 3 0 0 0

KS ACAPULCO 11 8 7 3 1 3 0

GKS MORCINEK 4 3 6 9 0 1 0

DESPERADO TEAM 7 6 4 9 0 2 0

USS SILESIA 4 2 3 2 0 1 0

JBC TEAM 5 5 2 4 0 0 0

WIDZEW KORAB 5 3 6 4 0 2 0

USS SILESIA 4 4 4 4 0 2 0

P O GO 5 3 2 3 0 5 1

               










PL s.205 ROUND 5 CH OT FK CO P Y R

PL s.205 ROUND 6 CH OT FK CO P Y R

CHKS CHELMIANKA CHELM 2 2 1 5 0 1 0

CHKS CHELMIANKA CHELM 8 6 3 7 1 2 0

HAJDUKI FC 5 5 4 6 0 3 1

AKNEO 8 5 5 6 0 0 0

GRYFON 6 3 2 4 0 1 0

LOSERS FC 4 2 4 2 0 0 0

GKS MORCINEK 7 6 5 5 0 3 0

ZJEDNOCZENI PIOTRKÓW 2 2 0 2 0 3 0

WIDZEW KORAB 3 1 4 5 0 3 0

MODZIK FOTBALL TEAM 3 3 2 5 1 3 0

JBC TEAM 9 7 7 9 0 2 0

DESPERADO TEAM 9 6 4 8 0 1 0

USS SILESIA 2 2 1 4 0 1 0

ORZEŁ OLKUSZ 9 8 3 7 0 0 0

P O GO 5 4 5 6 0 1 0

ANNUSZKA 1 1 0 1 0 0 0

AKNEO 3 3 2 7 0 0 0

GRYFON 7 6 6 0 0 0 0

MODZIK FOTBALL TEAM 16 12 10 12 0 0 0

HAJDUKI FC 4 3 0 8 0 3 1

LOSERS FC 4 1 4 3 0 0 0

GKS MORCINEK 4 4 2 3 0 2 0

ZJEDNOCZENI PIOTRKÓW 6 2 3 4 0 2 0

USS SILESIA 4 3 2 5 1 0 0

ORZEŁ OLKUSZ 9 5 4 6 0 1 0

WIDZEW KORAB 5 4 6 3 0 1 0

DESPERADO TEAM 11 9 7 6 0 2 0

P O GO 3 2 1 2 1 1 0

ANNUSZKA 3 3 4 4 0 1 0

JBC TEAM 3 1 3 2 0 1 0

KS ACAPULCO 10 8 2 8 0 2 0

KS ACAPULCO 3 1 1 1 0 0 0

               










PL s.205 ROUND 7 CH OT FK CO P Y R

PL s.205 ROUND 8 CH OT FK CO P Y R

GKS MORCINEK 5 3 3 9 0 1 0

HAJDUKI FC 6 6 3 1 0 1 0

WIDZEW KORAB 6 4 5 5 0 1 0

GRYFON 9 6 6 7 0 2 0

USS SILESIA 2 2 1 4 0 1 0

CHKS CHELMIANKA CHELM 2 2 3 1 0 2 0

JBC TEAM 8 6 5 8 0 1 0

AKNEO 12 8 4 4 0 2 0

KS ACAPULCO 1 1 3 4 0 4 0

LOSERS FC 5 5 1 5 0 1 0

P O GO 3 2 4 5 0 1 0

MODZIK FOTBALL TEAM 4 4 4 4 0 0 0

DESPERADO TEAM 2 2 0 2 0 1 0

ORZEŁ OLKUSZ 10 10 4 4 0 1 0

HAJDUKI FC 3 2 0 1 0 3 1

ZJEDNOCZENI PIOTRKÓW 2 0 2 3 0 0 0

CHKS CHELMIANKA CHELM 8 7 3 10 0 2 0

GKS MORCINEK 6 5 1 3 1 1 0

AKNEO 6 6 4 8 0 0 0

WIDZEW KORAB 3 3 3 1 0 2 0

LOSERS FC 2 1 1 1 0 0 0

USS SILESIA 2 0 2 1 0 0 0

MODZIK FOTBALL TEAM 10 6 5 4 1 2 0

JBC TEAM 0 0 5 1 0 2 0

ZJEDNOCZENI PIOTRKÓW 10 10 5 6 0 1 0

KS ACAPULCO 2 1 2 5 0 0 0

ANNUSZKA 11 7 6 9 0 0 0

DESPERADO TEAM 6 5 1 5 0 1 0

ORZEŁ OLKUSZ 6 4 2 3 0 0 0

P O GO 4 2 3 1 0 2 0

GRYFON 11 9 6 5 0 0 0

ANNUSZKA 6 4 3 1 0 1 0

               










PL s.205 ROUND 9 CH OT FK CO P Y R

PL s.205 ROUND 10 CH OT FK CO P Y R

JBC TEAM 3 2 3 2 0 3 1

GKS MORCINEK 11 7 6 7 0 1 0

USS SILESIA 9 7 3 8 0 2 0

WIDZEW KORAB 8 5 3 8 1 1 0

KS ACAPULCO 5 2 1 9 0 1 0

HAJDUKI FC 6 6 2 3 0 2 0

DESPERADO TEAM 5 3 3 9 0 0 0

GRYFON 10 9 6 8 0 2 0

ORZEŁ OLKUSZ 6 4 4 4 0 3 0

CHKS CHELMIANKA CHELM 3 2 3 1 0 1 0

P O GO 5 3 1 4 0 4 0

MODZIK FOTBALL TEAM 15 9 4 10 0 2 1

ANNUSZKA 9 6 3 4 0 0 0

AKNEO 2 2 1 5 0 1 0

WIDZEW KORAB 4 2 3 3 0 1 0

LOSERS FC 5 4 3 4 0 1 0

GRYFON 10 9 6 2 0 1 0

JBC TEAM 2 2 5 1 0 3 1

HAJDUKI FC 8 7 4 7 0 3 0

USS SILESIA 7 6 2 13 0 0 0

CHKS CHELMIANKA CHELM 4 4 3 4 0 0 0

KS ACAPULCO 4 3 2 1 0 1 0

AKNEO 5 5 4 9 0 1 0

DESPERADO TEAM 2 1 4 0 0 2 0

MODZIK FOTBALL TEAM 9 8 7 5 0 0 0

ANNUSZKA 3 2 3 5 0 0 0

ZJEDNOCZENI PIOTRKÓW 16 11 8 8 0 0 0

P O GO 7 5 5 4 0 1 0

LOSERS FC 5 4 3 0 0 2 0

ORZEŁ OLKUSZ 2 2 1 4 0 1 0

GKS MORCINEK 7 5 3 7 0 1 0

ZJEDNOCZENI PIOTRKÓW 7 6 2 8 0 1 0

               










PL s.205 ROUND 11 CH OT FK CO P Y R

PL s.205 ROUND 12 CH OT FK CO P Y R

KS ACAPULCO 6 4 2 6 0 1 0

USS SILESIA 5 5 1 6 0 0 0

JBC TEAM 3 2 8 7 0 4 1

JBC TEAM 3 2 4 5 0 4 1

DESPERADO TEAM 6 3 1 6 0 1 0

WIDZEW KORAB 8 3 5 6 0 0 0

ANNUSZKA 5 3 5 2 0 5 2

GKS MORCINEK 6 6 1 5 0 1 0

ORZEŁ OLKUSZ 4 3 4 4 0 3 1

HAJDUKI FC 3 2 5 2 0 1 0

MODZIK FOTBALL TEAM 3 2 2 5 0 1 0

GRYFON 11 8 6 4 1 1 0

ZJEDNOCZENI PIOTRKÓW 4 2 2 3 1 3 0

CHKS CHELMIANKA CHELM 9 9 1 7 1 2 0

P O GO 5 5 5 5 0 0 0

AKNEO 4 3 2 3 0 0 0

WIDZEW KORAB 10 6 6 9 0 1 0

DESPERADO TEAM 4 3 3 6 1 1 0

USS SILESIA 1 0 5 2 0 0 0

KS ACAPULCO 6 5 8 9 0 0 0

GKS MORCINEK 5 5 3 2 0 1 0

ANNUSZKA 4 3 1 7 0 2 0

HAJDUKI FC 11 9 5 7 0 1 0

ORZEŁ OLKUSZ 6 5 3 4 0 0 0

GRYFON 5 5 5 2 0 0 0

ZJEDNOCZENI PIOTRKÓW 8 5 3 6 0 3 0

AKNEO 10 8 2 8 1 1 0

MODZIK FOTBALL TEAM 4 3 3 3 0 2 0

CHKS CHELMIANKA CHELM 7 3 7 10 1 1 0

LOSERS FC 5 5 4 3 0 0 0

LOSERS FC 3 0 0 4 1 3 0

P O GO 1 1 1 2 0 1 0

               










PL s.205 ROUND 13 CH OT FK CO P Y R

PL s.205 ROUND 14 CH OT FK CO P Y R

DESPERADO TEAM 8 8 6 7 0 1 0

DESPERADO TEAM 2 2 6 2 0 0 0

ORZEŁ OLKUSZ 9 6 5 8 1 2 0

KS ACAPULCO 2 1 0 5 0 1 0

ANNUSZKA 3 3 2 6 0 0 0

JBC TEAM 3 3 3 3 0 0 0

ZJEDNOCZENI PIOTRKÓW 10 8 7 6 0 0 0

WIDZEW KORAB 1 1 4 1 0 2 0

MODZIK FOTBALL TEAM 6 4 6 4 0 1 0

USS SILESIA 7 5 5 3 0 0 0

LOSERS FC 7 4 3 3 0 0 0

GKS MORCINEK 3 2 2 6 0 2 0

AKNEO 3 2 3 5 0 1 0

HAJDUKI FC 6 6 2 5 0 1 0

P O GO 4 1 1 6 0 1 0

GRYFON 5 3 6 1 0 0 0

KS ACAPULCO 3 3 4 3 0 2 0

ANNUSZKA 2 2 1 6 0 2 0

USS SILESIA 5 4 3 5 0 2 1

ORZEŁ OLKUSZ 6 5 2 8 0 0 0

JBC TEAM 3 2 2 2 0 1 0

ZJEDNOCZENI PIOTRKÓW 6 4 1 1 0 0 0

WIDZEW KORAB 4 2 2 1 0 1 0

LOSERS FC 6 5 3 3 0 1 0

GKS MORCINEK 8 6 3 5 0 1 0

MODZIK FOTBALL TEAM 8 6 5 7 0 1 0

HAJDUKI FC 3 2 3 0 0 1 0

AKNEO 9 6 7 4 1 0 0

GRYFON 0 0 2 4 0 1 0

CHKS CHELMIANKA CHELM 9 7 4 6 0 1 0

CHKS CHELMIANKA CHELM 4 3 2 3 0 0 0

P O GO 3 1 2 8 0 2 0

               










PL s.205 ROUND 15 CH OT FK CO P Y R










ORZEŁ OLKUSZ 13 12 6 8 0 0 0










ZJEDNOCZENI PIOTRKÓW 4 2 3 6 0 1 0










LOSERS FC 5 4 3 2 0 1 0










MODZIK FOTBALL TEAM 6 4 2 2 0 0 0










CHKS CHELMIANKA CHELM 4 4 0 4 1 0 0










AKNEO 7 7 4 11 0 0 0










GRYFON 13 12 4 8 0 0 0










P O GO 3 3 1 2 0 0 0










ANNUSZKA 3 2 2 5 1 4 1










DESPERADO TEAM 4 4 2 8 0 2 0










JBC TEAM 0 0 2 5 0 1 1










KS ACAPULCO 5 5 1 4 0 1 0










WIDZEW KORAB 4 3 5 4 0 0 0










USS SILESIA 7 7 0 7 1 2 0










GKS MORCINEK 3 3 2 3 0 2 0










HAJDUKI FC 5 4 2 7 0 0 0









 

 

 

test   test   test   test   test   test   test  

Rebuilding team stats

I intentionally blew my team stats to zero last season. More precisely, to 9, because this is the lowest possible value for individual attributes.
Only morale can drop lower (in this case, to 0).
In this blog I will post the change of team statistics after each training and camp.


Team stats are as follows:

 

Start season
Sobota 55 marca, 10:00
Attacking Defending Counter-attacking Offside Throw-in Free-kick Corner Penalty Understanding Teamplay
9 9 9 9 9 9 9 9 9 9

 

So let's start!  

 

R 1 Training Sat 14 III, 10:00 I trained: attacking, defending, counter-attacking, Understanding
Attacking Defending Counter-attacking Offside Throw-in Free-kick Corner Penalty Understanding Teamplay
69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11)
                   
Training Camp R 1 Sat 14 III, 10:00 I trained: attacking, defending, counter-attacking, Understanding
Attacking Defending Counter-attacking Offside Throw-in Free-kick Corner Penalty Understanding Teamplay
69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11) 69 (+11)

 

 

test   test   test   test   test   test   test  

Share on Facebook
This blogger owns the team KS Egame ☢️. (TEAM:120521)
Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.